Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,932 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R135,000) Interest rate : 9 |
| Ref No | 2665064 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Northmead |
| Weather |
|
Benoni Weather
|
 Sun L:4°C H:20°C |
 Mon L:5°C H:17°C |
 Tue L:6°C H:17°C |
 Wed L:7°C H:19°C |
|
| Property Type | House |
| Notes | 3 bedrooms |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Flat | Yes |
| Stove | Yes |
| Built in Cupboards | Yes |
Times Viewed: 71 (Since listed or for the current month) |
|