Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,454 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R55,000) Interest rate : 9 |
| Ref No | 2626598 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Kwa Thema |
| Property Type | House |
| Notes | Excellent modern house - Tuscan Style - surrounded by quality property. Good area. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| TV Aerial | Yes |
| Wall Type | Brick |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 86 (Since listed or for the current month) |
|